History
History of Tennessee Baptist Disaster Relief responses:
Tennessee Baptist Disaster Relief began when Tennessee Baptists responded to an explosion of a train tanker car in Waverly, TN in 1978. The immediate response was that of financial assistance. Since then, the ministry has grown and provided assistance in many different forms to over 300 different disaster events.
The responses have been within Tennessee, throughout the United States, and even around the world. Some have been small, with only one or two people going to provide leadership. Others have required literally thousands of volunteers and continued for many years.
The following charts show each TN Baptist Disaster Relief response since 1978. The month shows only the initial date of the response. Most responses extended far beyond the initial response, especially the “Rebuild” responses.
2016
Date | Location | Event | Response |
---|---|---|---|
January | Yukon, OK | Ice Storms | Chainsaw |
January | Arnold, MO | Flooding | Flood Recovery |
January | Pinson, TN | Lost Child Search | Feeding |
January | Kingsport, TN | Veteran Transport | Transportation |
January | Lutts, TN | Tornado | Chainsaw |
February | Crockett County, TN | Tornado | Chainsaw |
February-March | Crossett, AR | Flooding | Flood Recovery |
March-April | Haughton, LA | Flooding | Flood Recovery |
April | Giles County, TN | Flooding | Flood Recovery |
May | Houston, TX | Flooding | Flood Recovery |
July | Brazoria, TX | Flooding | Flood Recovery |
July | Fairlea, WV | Flooding | Mass Feeding |
July-August | Rainelle, WV | Flooding | IC, Flood Recovery, Mass Feeding, Shower, and Laundry Teams |
2015
Date | Location | Event | Response |
---|---|---|---|
February-March | Blount, Cumberland, Fentress, Hamblen, Knox, Loudon, Monroe, Overton, Putnam, and Roane Counties, TN | Tornado | Damage Assessment, Bucket Truck, Chainsaw, and Shower Teams |
July-August | Monroe County, TN | Storm Damage | Damage Assessment, Chainsaw |
October | Weslaco, TX | Flooding | Flood Recovery |
October-November | Manning, SC | Hurricane Joaquin | Damage Assessment, Chaplains, Flood Recovery, ICS |
December | Perry County, Hickman County, TN | Tornado | Chainsaw |
2014
Date | Location | Event | Response |
---|---|---|---|
April | Lincoln County, TN | Tornado | Damage Assessment, Chainsaw, and Shower Teams |
August-September | Warren, MI | Flooding | Flood Recovery and Mass Feeding Teams |
2013
Date | Location | Event | Response |
---|---|---|---|
February | Henderson, McNairy, Robertson, and Wilson Counties, TN | Storm Damage | Damage Assessment, Chainsaw, and Feeding Teams |
May | Stewart County, TN | Flooding | Flood Recovery, Shower, and Laundry Teams |
Peoria, IL | Flooding | Flood Recovery Teams | |
May-June | Moore, OK | Tornado | Skid Steer Teams |
June | Florrisant, MO | Flooding | Flood Recovery and Chainsaw Teams |
July | Colorado Springs, CO | Fires | Ashout, Heavy Equipment, and Chainsaw Teams |
August | Waynesville, MO | Flooding | Flood Recovery Teams |
September-October | Boulder, CO | Flooding | Flood Recovery Teams |
Greenley, CO | Flooding | Flood Recovery Teams | |
October | Longmont, CO | Flooding | Flood Recovery Teams |
2012
Date | Location | Event | Response |
---|---|---|---|
March | Multiple counties in Tennessee | Tornadoes | Chainsaw, Chaplains, Mass Feeding, Shower/Laundry Teams |
July | North Carolina and Virginia | Storm Damage | Driver Teams |
Cumberland and Sevier Counties | Storm Damage | Chainsaw Teams and Chaplains | |
August | Washington County, TN | Flooding | Mass Feeding, Shower, Laundry, Damage Assessment, and Flood Recovery Teams |
October | Plaquemine Parish, LA | Flooding | Casket Retrieval |
October-December | Connecticut, New Jersey, and New York | Hurricane Sandy | Mass Feeding, Shower, Laundry, Damage Assessment, Site Security, Chainsaw, and Flood Recovery Teams |
2011
Date | Location | Event | Response |
---|---|---|---|
April-May | 19 counties in Tennessee | Storm Damage | Chainsaw, Mass Feeding, Chaplains, Shower/Laundry Teams |
June | Missouri | Tornadoes | Chaplains |
Massachusetts | Flooding | Flood Recovery | |
August -September | Maryland | Hurricane Irene | Chainsaw Teams, Chaplains |
October | Bastrop, Texas | Fires | Fire Recovery |
2010
Date | Location | Event | Response |
---|---|---|---|
March-June | Haiti | Earthquake | Warehouse Management |
March | Haiti | Earthquake | Buckets of Hope |
April-May | Rhode Island | Flooding | Flood Recovery Teams |
April-June | Decatur, Henderson, Hickman, Humphreys, Loudon, Macon, McNairy, Monroe, and Perry, TN | Tornadoes | Chainsaw Teams |
May | 44 counties in Tennessee | Flooding | Flood Recovery, Chaplains, Laundry, Mass Feeding, and Shower Teams |
Gibson County | Straight-Line Winds | Chainsaw Teams | |
June | American Samoa | Tsunami | Rebuild Teams |
October-November | Boulder, Colorado | Fires | Fire Recovery Teams |
2009
Date | Location | Event | Response |
---|---|---|---|
January-February | Missouri and Kentucky | Ice Storms | Mass Feeding / Chain Saw / Shower / Laundry / Chaplaincy |
May | Illinois and Missouri | Tornadoes | Chainsaw Teams |
West Virginia | Flooding | Mass Feeding Teams | |
August | Kentucky | Flooding | Flood Recovery Teams |
October | Georgia | Flooding | Laundry Teams |
2008
Date | Location | Event | Response |
---|---|---|---|
February | Hickman, Macon, Madison, Shelby, Sumner Counties, TN | Tornado Damage | Chain Saw / Mass Feeding |
June-July | Iowa and Wisconsin | Midwest Storm Damage | Mass Feeding / Shower / Flood Recovery / Chaplaincy |
September | TN ARC Shelters, Louisiana | Hurricane Gustav | Mass Feeding / Chain Saw / Shower / Laundry / Chaplaincy |
September-October | Texas | Hurricane Ike | Mass Feeding/Chain Saw/Flood Recovery/Shower/Laundry/ Chaplaincy |
2007
Date | Location | Event | Response |
---|---|---|---|
January-February | Missouri and Oklahoma | Ice Storms | Chain Saw |
April-May | New Hampshire and Maine | Flooding | Flood Recovery / Feeding |
July | Coffeyville, KS | Flooding | Laundry & Flood Recovery |
August-September | Minnesota | Flooding | Flood Recovery |
September | Ohio | Flooding | Flood Recovery |
December-January '08 | Oklahoma | Ice Storm Damage | Chain Saw |
2006
Date | Location | Event | Response |
---|---|---|---|
April | Gibson County, TN | Tornadoes | Chain Saw / Shower / Mass Feeding |
Dyer County, TN | Tornadoes | Chain Saw / Shower | |
Sumner County, TN | Tornadoes | Chain Saw / Mass Feeding | |
May | Massachusetts | Floods | Mudout |
May-June | Massachusetts | Floods | Flood Recovery |
July | St. Louis, MO | Storm Damage | Mass Feeding |
Granite City, IL | Storm Damage | Chain Saw | |
Swansea, IL | Storm Damage | Chain Saw | |
October-November | New York | Snow Storm Damage | Chain Saw |
2005
Date | Location | Event | Response |
---|---|---|---|
July | Evergreen, AL | Hurricane Dennis | Mass Feeding |
August | Mississippi, Louisiana, and Texas | Hurricane Katrina | Shower / Laundry / Mass Feeding / Recovery / Communications |
September | Mississippi & Louisiana | Hurricane Rita | Shower / Laundry / Mass Feeding / Recovery / Communications |
October | Pompano Beach, FL | Hurricane Wilma | Mass Feeding |
2004
Date | Location | Event | Response |
---|---|---|---|
May-June | Giles County, TN | Tornado | Recovery |
June | Prestonburg, KY | Floods | Flood Recovery |
August | Fort Myers, FL | Hurricane Charlie | Recovery / Communications / Mass Feeding / Crisis Intervention |
September | Port St. Lucie | Hurricane Frances | Recovery / Mass Feeding / Communications |
Vero Beach, FL | |||
Atmore, AL | Hurricane Ivan | Recovery / Mass Feeding / Crisis Intervention / Long-Term Rebuild | |
Pace, FL | |||
Atmore, AL | |||
Florida | Hurricane Jeanne | Recovery / Mass Feeding |
2003
Date | Location | Event | Response |
---|---|---|---|
January | Morgan County, TN | Tornado | Long Term Rebuild |
Ohio | Ice Storm | Recovery | |
April | Iraq | War Relief | Family Food Box Project |
May | Madison, Rutherford, Dyer, Williamson, Sevier, Lincoln, Robertson, Jasper, Hamilton, and Marion Counties, TN | Tornadoes / Storms | Recovery / Damage Assessment / Christmas Boxes / Crisis Intervention |
July | Indiana | Floods | National Incident Command |
Shelby County, TN | Storms | Damage Assessment / Mass Feeding / Recovery | |
August | Ohio | Floods | Mudout |
September | Virginia Beach, VA | Hurricane Isabel | Mass Feeding / Recovery / Communications / Mass Feeding |
Newbern, NC |
2002
Date | Location | Event | Response |
---|---|---|---|
January | West Virginia | Floods | Damage Assessment |
April | Bristol, VA | Floods | Mass Feeding |
Lewisburg, TN | Factory Closing | Crisis Intervention | |
May | Roanoke, VA | Law Enforcement Mem. | Crisis Intervention |
June | Fayette County, WV | Floods | Long Term Rebuild |
Gaza, Israel | War Relief | Crisis Intervention / Food Distribution | |
Roseau County, MN | Floods | Mud Out | |
Ardmore, TN | Riot Trauma | Crisis Intervention | |
Texas | Floods | Temp. Emergency Child Care | |
August-September | Fayette Cty., WV | Floods | Mass Feeding, Rebuild |
October | Kenner, LA | Hurricane Lili | Recovery |
November | Tennessee | Tornadoes | Recovery / Mass Feeding / Crisis Intervention |
December | Thomasville, NC | Ice Storm | Recovery |
2001
Date | Location | Event | Response |
---|---|---|---|
April | El Salvador | Earthquake | Rebuild |
July | Peytona, WV | Floods | Mass Feeding / Rebuild |
August | Greene County, TN | Floods | Recovery |
September | New York City | Terrorist Attack | Mass Feeding / Crisis Intervention / Dust Out |
2000
Date | Location | Event | Response |
---|---|---|---|
January | East Nashville, TN | Tornado | Recovery |
April | Mozambique | Flood | Food Distribution |
May | Hickman County, TN | Tornado | Recovery |
Glorieta, NM | Fire | Mass Feeding | |
Williamson / Davidson Co., TN | Storms | Recovery | |
July | Summertown, TN | Drought | Water Distribution |
September | Pikeville, TN | Drought | Water Distribution |
December | Arkansas | Ice | Recovery |
1999
Date | Location | Event | Response |
---|---|---|---|
January | Jackson / Clarksville, TN | Tornado | Mass Feeding / Recovery |
May | KS / OK / NE | Tornado | Shower Unit |
Linden, TN | Tornado | Recovery | |
September | Kinston, NC | Hurricane Floyd | Mass Feeding / Rebuild |
Cat Island, Bahamas | Hurricane Floyd | Rebuild | |
October | Kosovo | War Relief | Food Distribution |
Turkey | Earthquake | Food Distribution | |
November | Nicaragua | Hurricane Mitch | Rebuild |
December | Venezuela | Flood | Rebuild |
Honduras | Flood | Rebuild |
1998
Date | Location | Event | Response |
---|---|---|---|
January | Roan Mt., TN | Flood | Mass Feeding / Recovery |
Tennessee | Snow / Ice | Recovery | |
February | Tennessee | Snow / Ice | Recovery |
April | Nashville, TN | Tornado | Mass Feeding / Recovery |
Wayne County, TN | Tornado | Recovery | |
July | Lawrenceburg, TN | Flood | Mass Feeding / Recovery |
August | Elizabeth City, NC | Hurricane Bonnie | Mass Feeding |
December | Van Buren County, TN | Ice | Mass Feeding |
November | St. Kitts, Caribbean | Hurricane Georges | Rebuild |
Venezuela | Flood | Rebuild |
1997
Date | Location | Event | Response |
---|---|---|---|
March | Dyersburg, TN | Flood | Recovery |
Madisonville, KY | Flood | Mass Feeding | |
June | Grand Forks, ND | Flood | Recovery |
1996
Date | Location | Event | Response |
---|---|---|---|
January | Mechanicsburg, PA | Flood | Mass Feeding |
September | Clinton, NC | Hurricane Fran | Mass Feeding |
1995
Date | Location | Event | Response |
---|---|---|---|
May | Kenner, LA | Flood | Mass Feeding |
Dyersburg, TN | Flood | Mass Feeding |
[table “history1994” not found /]
1993
Date | Location | Event | Response |
---|---|---|---|
July | Cape Girardeau, MO | Flood | Mass Feeding |
1992
Date | Location | Event | Response |
---|---|---|---|
August | South FL | Hurricane Andrew | Mass Feeding / Recovery |
Houma, LA | Hurricane Andrew | Mass Feeding / Recovery |
1991
Date | Location | Event | Response |
---|---|---|---|
March | Elba, AL | Flood | Mass Feeding / Recovery |
Adamsville, TN | Tornado | Mass Feeding / Recovery | |
Selmer, TN | Tornado | Mass Feeding / Recovery |
1990
Date | Location | Event | Response |
---|---|---|---|
February | Copper Hill, TN | Flood | Mass Feeding |
1989
Date | Location | Event | Response |
---|---|---|---|
September | Macedonia, SC | Hurricane Hugo | Mass Feeding / Recovery |
1988
Date | Location | Event | Response |
---|---|---|---|
December | Williamson Co., TN | Tornado | Mass Feeding |
1987
Date | Location | Event | Response |
---|---|---|---|
December | Millington, TN | Tornado / Flood | Mass Feeding |
1986
Date | Location | Event | Response |
---|---|---|---|
February | Cleveland, TN | Tornado | Mass Feeding / Recovery |
September | East TN | Drought | Hay Lift |
October | Hermann, MO | Flood | Mass Feeding |
1985
Date | Location | Event | Response |
---|---|---|---|
January | Tracy City, TN | Ice Storm | Mass Feeding |
September | Pascagoula, MS | Hurricane Elena | Mass Feeding |
October | Slidell, LA | Hurricane Juan | Mass Feeding |
November | Apalachicola, FL | Hurricane Kate | Mass Feeding |
1984
Date | Location | Event | Response |
---|---|---|---|
March | Maxton, NC | Tornado | Mass Feeding |
May | Pikeville, KY | Flood | Mass Feeding |
September | Long Beach, NC | Hurricane Diana | Mass Feeding |
1983
Date | Location | Event | Response |
---|---|---|---|
August | Kemah, TX | Hurricane Alicia | Mass Feeding |
1982
Date | Location | Event | Response |
---|---|---|---|
March | Ft. Wayne, IN | Flood | Mass Feeding |
May | Marion, IL | Flood | Mass Feeding |
September | Trenton, TN | Tornado | Mass Feeding |
December | St. Genevieve, MO | Flood | Mass Feeding |
1979
Date | Location | Event | Response |
---|---|---|---|
May | LaVergne, TN | Flood | Mass Feeding |
September | Mobile, AL | Hurricane Frederic | Mass Feeding |
1978
Date | Location | Event | Response |
---|---|---|---|
April | Waverly, TN | Tanker Car Explosion | Tanker Car Explosion |